Adresscan Toronto
Sources and licences
Adresscan Toronto is built only from open data. These are the organizations that publish it, and the licence each one uses. We adapt the data (we count, measure distances and summarize it).
| Publisher | Data | Licence |
| City of Toronto | Address Points (Municipal) – Toronto One Address Repository | Open Government Licence – Toronto |
| City of Toronto | RentSafeTO – Apartment Building Registration and Evaluations | Open Government Licence – Toronto |
| City of Toronto | Municipal Licensing & Standards – Investigation Activity | Open Government Licence – Toronto |
| City of Toronto | Building Permits – Active and Cleared | Open Government Licence – Toronto |
| City of Toronto | Business Licences, Multi-Tenant House Licences, Short-Term Rental Registrations | Open Government Licence – Toronto |
| City of Toronto | Development Applications and Committee of Adjustment Applications | Open Government Licence – Toronto |
| Toronto Public Health | DineSafe and ChildcareSafe inspections | Open Government Licence – Toronto |
| Toronto Police Service | Major Crime Indicators, Traffic Collisions, Shootings and Firearm Discharges | Open Government Licence – Ontario |
| Toronto Fire Services | Fire Incidents | Open Government Licence – Toronto |
| City of Toronto and Toronto Public Library | School Locations, Parks and Recreation Facilities, Licensed Child Care Centres, Library Branches | Open Government Licence – Toronto |
| Toronto Transit Commission | TTC Routes and Schedules (GTFS) | Open Government Licence – Toronto |
| Toronto Parking Authority | Bike Share Toronto station information | Open Government Licence – Toronto |
| City of Toronto | Toronto Centreline, Cycling Network, On-Street Permit Parking Areas, Parking Occupancy | Open Government Licence – Toronto |
| City of Toronto | Road Restrictions | Open Government Licence – Toronto |
| Toronto and Region Conservation Authority | Regulation mapping 2025 (flood hazard, shoreline hazard, regulated area) | TRCA Open Data Licence v1.0 |
| Canada Mortgage and Housing Corporation | Rental Market Survey – Average Rent by Bedroom Type by Zone, Toronto CMA | CMHC Licence Agreement for the Use of Data |
| Statistics Canada | Proximity Measures Database 2021 | Statistics Canada Open Licence |
| OpenStreetMap contributors | Pharmacies, groceries, restaurants, hospitals | Open Database Licence (ODbL) 1.0 |
| Government of Ontario | Rent increase guideline | Open Government Licence – Ontario |
Required notices
- Contains information licensed under the Open Government Licence – Toronto.
- Contains information licensed under the Open Government Licence – Ontario.
- Contains information made available under the Toronto and Region Conservation Authority (TRCA)'s Open Data Licence v 1.0.
- Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by CMHC.
- Adapted from Statistics Canada, Proximity Measures Database, 2021. This does not constitute an endorsement by Statistics Canada of this product.
- © OpenStreetMap contributors
Spotted an error in a source? Write to info@aidenvie.com.
← Back to Adresscan Toronto
Adresscan Toronto
Sources et licences
Adresscan Toronto est fait seulement de données ouvertes. Voici les organismes qui les publient et la licence de chacun. Nous adaptons les données (nous les comptons, mesurons des distances et les résumons).
| Organisme | Données | Licence |
| City of Toronto | Address Points (Municipal) – Toronto One Address Repository | Open Government Licence – Toronto |
| City of Toronto | RentSafeTO – Apartment Building Registration and Evaluations | Open Government Licence – Toronto |
| City of Toronto | Municipal Licensing & Standards – Investigation Activity | Open Government Licence – Toronto |
| City of Toronto | Building Permits – Active and Cleared | Open Government Licence – Toronto |
| City of Toronto | Business Licences, Multi-Tenant House Licences, Short-Term Rental Registrations | Open Government Licence – Toronto |
| City of Toronto | Development Applications and Committee of Adjustment Applications | Open Government Licence – Toronto |
| Toronto Public Health | DineSafe and ChildcareSafe inspections | Open Government Licence – Toronto |
| Toronto Police Service | Major Crime Indicators, Traffic Collisions, Shootings and Firearm Discharges | Open Government Licence – Ontario |
| Toronto Fire Services | Fire Incidents | Open Government Licence – Toronto |
| City of Toronto and Toronto Public Library | School Locations, Parks and Recreation Facilities, Licensed Child Care Centres, Library Branches | Open Government Licence – Toronto |
| Toronto Transit Commission | TTC Routes and Schedules (GTFS) | Open Government Licence – Toronto |
| Toronto Parking Authority | Bike Share Toronto station information | Open Government Licence – Toronto |
| City of Toronto | Toronto Centreline, Cycling Network, On-Street Permit Parking Areas, Parking Occupancy | Open Government Licence – Toronto |
| City of Toronto | Road Restrictions | Open Government Licence – Toronto |
| Toronto and Region Conservation Authority | Regulation mapping 2025 (flood hazard, shoreline hazard, regulated area) | TRCA Open Data Licence v1.0 |
| Canada Mortgage and Housing Corporation | Rental Market Survey – Average Rent by Bedroom Type by Zone, Toronto CMA | CMHC Licence Agreement for the Use of Data |
| Statistics Canada | Proximity Measures Database 2021 | Statistics Canada Open Licence |
| OpenStreetMap contributors | Pharmacies, groceries, restaurants, hospitals | Open Database Licence (ODbL) 1.0 |
| Government of Ontario | Rent increase guideline | Open Government Licence – Ontario |
Mentions obligatoires
- Contains information licensed under the Open Government Licence – Toronto.
- Contains information licensed under the Open Government Licence – Ontario.
- Contains information made available under the Toronto and Region Conservation Authority (TRCA)'s Open Data Licence v 1.0.
- Adapted from Canada Mortgage and Housing Corporation, Rental Market Survey, October 2025. This does not constitute an endorsement by CMHC.
- Adapted from Statistics Canada, Proximity Measures Database, 2021. This does not constitute an endorsement by Statistics Canada of this product.
- © OpenStreetMap contributors
Une erreur dans une source ? Écrivez à info@aidenvie.com.
← Retour à Adresscan Toronto